Available Lots

ADDRESS
  LOT   ACRES
11011 HANCOCK AVENUE   92   1.0360
11033 HANCOCK AVENUE   93   1.0000
11055 HANCOCK AVENUE   94   1.0000
11077 HANCOCK AVENUE   95   1.0000
11121 HANCOCK AVENUE   97   1.1334
11143 HANCOCK AVENUE   98   1.0000
11165 HANCOCK AVENUE   99   1.0000
11187 HANCOCK AVENUE   100   1.0007
11209 HANCOCK AVENUE   101   1.0673
11231 HANCOCK AVENUE   102   1.0667
11253 HANCOCK AVENUE   103   1.0797
11311 HANCOCK AVENUE   104   1.1455
15000 RUTLEDGE LANE   25   1.4319
15011 RUTLEDGE LANE   24   1.2351
15033 RUTLEDGE LANE   23   1.1798
15044 RUTLEDGE LANE   27   1.1019
15055 RUTLEDGE LANE   22   1.1812
15066 RUTLEDGE LANE   28   1.1019
15088 RUTLEDGE LANE   29   1.1019
15110 RUTLEDGE LANE   30   1.1019
15143 RUTLEDGE LANE   18   1.1871
15165 RUTLEDGE LANE   17   1.1888
15187 RUTLEDGE LANE   16   1.1901
15209 RUTLEDGE LANE   15   1.1916
15242 RUTLEDGE LANE   36   1.1144
14000 PATERSON ROAD   50   1.4407
14011 PATERSON ROAD   49   1.5925
14275 PATERSON ROAD   37   1.1145
12011 LIVINGSTON WAY   77   1.3335
12198 LIVINGSTON WAY   82   1.1286
12220 LIVINGSTON WAY   81   1.1060
12242 LIVINGSTON WAY   80   1.1631
12297 LIVINGSTON WAY   64   1.1512

Close Window